| iProfile Funds | 2012/02/06 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 14.9513 | (0.0179) |
| iProfile U.S. Equity Pool | 8.0117 | 0.0127 |
| iProfile International Equity Pool | 6.9456 | 0.0246 |
| iProfile Emerging Markets Pool | 20.1216 | (0.0424) |
| iProfile Fixed Income Pool | 11.4400 | 0.0222 |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC, Please note that the price for Series C DSC and Series C NL are identical,
© Copyright 2012 Investors Group Inc.