| iProfile Funds | 2010/07/22 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 14.6762 | 0.2044 |
| iProfile U.S. Equity Pool | 6.9264 | 0.1058 |
| iProfile International Equity Pool | 6.8991 | 0.1448 |
| iProfile Emerging Markets Pool | 19.8251 | 0.3097 |
| iProfile Fixed Income Pool | 11.0018 | (0.0177) |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC, Please note that the price for Series C DSC and Series C NL are identical,