| iProfile Funds | 2012/01/31 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 14.7982 | 0.0234 |
| iProfile U.S. Equity Pool | 7.8436 | (0.0132) |
| iProfile International Equity Pool | 6.7523 | 0.0220 |
| iProfile Emerging Markets Pool | 19.7683 | 0.0489 |
| iProfile Fixed Income Pool | 11.4598 | 0.0155 |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC, Please note that the price for Series C DSC and Series C NL are identical,
© Copyright 2012 Investors Group Inc.